Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Automation Grade | Automatic |
Air Compressor (kW) | 7.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Type | PSA |
Type of Plant | Generator |
Brand/Make | GAZTRON |
Design | Standard |
Capacity | 5NM3/HR TO 1000NM3/HR |
Brand | GAZTRON |
Approval & Licenses | CE, ISO |
Purity | 99.9998% (2PPM) |
Additional Information:
4/5
Reviewed by 35 Users
Most Relevant Reviews