Product Details:
Minimum Order Quantity | 1 Plant |
Technology Used | PSA (Pressure Swing Adsorption) |
Air Compressor (kW) | 30 kW |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Purity Of Oxygen | 93+-3% |
Application | Industrial / Medical |
Approval & Licenses | CE, ISO |
Outlet/Discharge Pressure | 4 Bar (g) |
Brand | GAZTRON |
Model No. / Model Name | GAZ-GOX-15 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity Of Oxygen | 93+-3% |
Flow Rate(LPM)/(Nm3/hr) | 635 LPM / 38 Nm3/Hr |
Air Compressor (kW) | 55 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Medical |
Approval & Licenses | ISO, CE |
Outlet/Discharge Pressure | 4 Bar (g) |
Brand | GAZTRON |
Model No. / Model Name | GAZ-GOX-38 |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | Two |
No. of Storage Tank / Buffer Tank | 1 |
Buffer Tank Size | 1 |
Automation Grade | Fully-Automatic |
Design | Standard |
Country Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6 nm3/hr |
Purity Of Oxygen | 95+-3% |
Air Compressor (kW) | 11 kW |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 95+-3% |
Application | Medical |
Purity | 93% |
Design | Customized |
Automation Grade | Automatic |
Approval & Licenses | CE, ISO |
Power | 440 volt |
Brand | Gaztron |
Type of Compressor | Lubricated Screw Air Compressor |
Pressure | 6 bar |
Type of Dryer | Refrigerated Type Air Dryer |
Technology | PSA |
Additional Information: