Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate(LPM)/(Nm3/hr) | 1500 LPM / 90 Nm3/Hr |
Air Compressor (kW) | 55 kW |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial / Medical |
Approval & Licenses | CE, ISO |
Outlet/Discharge Pressure | 4 Bar (g) |
Brand | GAZTRON |
Model No. / Model Name | GAZ-GOX-90 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Oxygen Purity | 93+-3% |
Compressor | Screw Air Compressor |
Power | 45 X 2 |
Capacity | 1000 LPM / 60 Nm3 / Hr |
Technology | VPSA ( Vacuum Pressure Swing Adsorption) |
Approved | CE certificate, ISO Certificate |
Application | Industrial / Medical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 15 kW |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Purity Of Oxygen | 95+-3% |
Approval & Licenses | ISO, CE |
Outlet/Discharge Pressure | 5 Bar (g) |
Brand | Gaztron |
Model No. / Model Name | GAX - 6 |
Type of Compressor | Screw Air Compressor |
Compressor Brand | ELGI |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | 2 |
No. of Storage Tank / Buffer Tank | 2 |
Buffer Tank Size | 2 |
Power Supply / Consumption | Nominal |
Automation Grade | Fully-Automatic |
Design | Standard |
Filtration Stages | 3 |
Operating Pressure | 5 |
Country Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity Of Oxygen | 93+-3% |
Flow Rate(LPM)/(Nm3/hr) | 750 LPM / 45 Nm3/Hr |
Air Compressor (kW) | 55 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial / Medical |
Approval & Licenses | CE, ISO |
Outlet/Discharge Pressure | 4 Bar (g) |
Brand | GAZTRON |
Model No. / Model Name | GAZ-GOX-45 |
Additional Information: