Product Details:
Minimum Order Quantity | 1 PIECE |
Design | Standard |
Technology Used | PSA (Pressure Swing Adsorption) |
Type of Dryer | Refrigerated Type Air Dryer |
Approval & Licenses | ISO |
Power Supply / Consumption | 415 V |
Outlet/Discharge Pressure | 5 Bar (g) |
Purity Of Nitrogen | 90+-3% |
Purity Of Oxygen | 90+-3% |
Application | Industrial |
No. of Air Receiver | 1 |
Automation Grade | Fully-Automatic |
No. of Storage Tank / Buffer Tank | 1 |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Buffer Tank Size | 1 M3 |
Air Compressor (kW) | 7.5 kW |
Type of Compressor | Screw Air Compressor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate(LPM)/(Nm3/hr) | 325 LPM / 20 Nm3/Hr |
Air Compressor (kW) | 30 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Medical |
Approval & Licenses | CE, ISO |
Outlet/Discharge Pressure | 4 Bar (g) |
Brand | GAZTRON |
Model No. / Model Name | GAZ-GOX-20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country Origin | Made In India |
Purity Of Nitrogen | 95+-3% |
No. of Air Receiver | 2 |
Automation Grade | Fully-Automatic |
Application | Industrial / Medical |
Compressor Brand | Elgi |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Design | Standard |
Air Compressor (kW) | 11 kW |
Type of Compressor | Lubricated Screw Air Compressor |
Filtration Stages | 3 Stage |
Brand | gaztron |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Storage Tank / Buffer Tank | 2 |
Approval & Licenses | ISO |
Buffer Tank Size | 1 |
Power Supply / Consumption | 1 |
Purity Of Oxygen | 93+-3% |
Additional Information: