Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Type | PSA |
Type of Plant | Generator |
Brand/Make | GAZTRON |
Approval & Licenses | CE, ISO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial / Medical |
Air Compressor (kW) | 11 kW |
Purity Of Oxygen | 90+-3% |
Approval & Licenses | CE, ISO |
Type of Dryer | Refrigerated Type Air Dryer |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Outlet/Discharge Pressure | 4 Bar (g) |
Type of Compressor | Screw Air Compressor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 nm3/hr - 1000 nm3/hr |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Purity | 99.9 - 99.9998% |
Voltage | 440 |
Additional Information: