Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Type | PSA |
Type of Plant | Generator |
Brand/Make | GAZTRON |
Design | Standard |
Capacity | 60 NM3/HR. |
Brand | GAZTRON |
Material | MS |
Dew Point | -40 |
Power | 37 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
Air Compressor (kW) | 45 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Type | PSA |
Type of Plant | Generator |
Brand/Make | GAZTRON |
Capacity | 30 nm3/hr. |
Brand | GAZTRON |
Material | MS |
Dew Point | -40 |
Approval & Licenses | ISO, CE |
Power | 37 |
Color | WHITE |
Purity | 99.999% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Approval & Licenses | ISO, CE |
Outlet/Discharge Pressure | 5 Bar (g) |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
Automation Grade | Fully-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Oxygen Generator Capacity (Nm3/hr) | 1000 Nm3/Hr |
Application | Waste Water Plant |
Purity Of Oxygen | 95+-3% |
Technology Used | PSA (Pressure Swing Adsorption) |
Design | Standard |
Automation Grade | Fully-Automatic |
Type of Compressor | Screw Air Compressor |
Brand | Gaztron |
Installation Time | 25-30 Days |
Dew | -40 Degree Celcius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Gaztron |
Capacity | 5 Nm3/hr - 10 Nm3/hr. |
Dew Point | - 40 deg cent |
Gas Type | Nitrogen |
Design Type | Standard |
Voltage | 440 |
Purity | 90.0 % to 99.99 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
Automation Grade | Automatic |
Air Compressor (kW) | 30 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Type of Plant | Generator |
Brand/Make | GAZTRON |
Approval & Licenses | CE, ISO |
Additional Information:
Product Details:
Type | PSA |
Type of Plant | Generator |
Brand/Make | GAZTRON |
Automation Grade | Automatic |
Design | Standard |
Capacity | 5 NM3/HR - 1000 NM3/HR |
Brand | GAZTRON |
Material | MS |
Dew Point | -40 deg cent |
Power | 440 V |
Additional Information:
Product Details:
Part Type | CMS |
Usage/Application | Nitrogen Generator |
Capacity | All flow rate |
Brand | Gaztron |
Generator Rated Power | 440 v |
Generator/Alternator Type | Nitrogen Generator |
Fuel Type | Chemical |
AS CMS is most critical part of PSA Nitrogen Gas Plants so We keeps always in stock Well known make CMS, we offer very attractive commercial terms & condition for CMS (Carbon Molecular Sieve)
Basic of Carbon Molecular Sieve (CMS)
CMS (Carbon Molecular Sieve) is being used as absorbent for PSA NITROGEN GAS PLANTS Carbon molecular sieve specializes in separating oxygen from nitrogen under the normal temperature and pressure, an important part in natural gas processing. This process is done with a PSA (Pressure Swing Adsorption) device. Carbon molecular sieve can adsorbing material less than 10 angstroms, Various pore sizes can be creased for Carbon molecular sieve. ZMS (Zeolite Molecular Sieve) for PSA Oxygen Gas Plants
Nitrogen Recovery with Respect of Pressure and Nitrogen Purity is as per following table
Description |
Working Pressure |
Nitrogen Purity |
Nitrogen Recovery |
CMS |
6 Kg / Cm2 |
99.9% |
≥34 |
99.5% |
≥42 |
||
99.0% |
≥47 |
||
98% |
≥52 |
Physical Property of Carbon Molecular Sieve (CMS)
Cyclic period : 2X 60 Second
Diameter : 1.5-2.0mm
Density : 630-660 g/l
Crushing Strength : ≥100 N/P MIN
Packaging
20kg/40kg PVC plastic Container with nitrogen sealed.
Additional Information: